Футбол хотя бы не в минусе.

2
Статистика
Статистика
2
Статистика темы
  • Популярность
    Топ-1336
  • Постов
    66
  • Просмотров
    5,870
  • Подписок
    2
  • Карма автора
    +420
1 2 3 4
  • 579. Greece, Levadiakos - Platanias, W2, 3,6, 34
    580. France, Red Star - Ajaccio, W2, 3,22, 11
    581. Romania, Timisoara - Gaz Metan, W2, 2,46, 18
    582. Israel, Ashkelon - Maccabi H, W1, 7,06, 25
    583. holland, Oss - Maastricht, W1, 3,6, 12
    584. holland, Fortuna - Jong Ajax, W2, 1,694, 39
    585. holland, Volendam - Den Bosch, W2, 7,68, 5
    586. holland, Waalwijk - Jong Utrecht, W1, 1,877, 63
    587. Italy, Trapani - Avellino, W2, 4,23, 11
    588. England, Stourbridge - Ashton, W1, 1,84, 29
    589. Spain, Granada - Las Palmas, W2, 2,44, 41
    Ответить Цитировать
    19/53
    + 0
  • Результаты:
    Modified Kelly:
    Total bets: 578
    Profit: 1954, Turnover: 12561, ROI: 16%



    1. Germany, Eintrach - Mainz, W1, 2,51, 19,63
    2. Germany, Hamburg - Schalke, W2, 2,65, -12
    3. Belgium, Mechelen - Charleroi, W1, 2,38, 19,32
    4. Belgium, Mouscron - Westrelo, W2, 4,77, -5
    5. Belgium, Beveren - St Truiden, W1, 2,77, 19,47
    6. England, Rushal - Mickelover, W2, 4,75, 18,75
    7. England, Stalybridge - Brackley, W2, 2,03, 19,57
    8. England, Harlow - Merstham, W1, 2,3, 19,5
    9. Wales, Airbus - Bala, W2, 1,79, 19,75
    10. Portugal, Varzim - Fafe, W1, 2,1, 19,8
    11. South Africa, Capetown - Chippa, W2, 3,95, -7
    12. Germany, Koln - Bayer, W1, 2,88, -11
    13. Germany, Bayern - Leipzig, W2, 9,44, -2
    14. Germany, Hertha - Darmstadt, W1, 1,68, 19,72
    15. Germany, Hoffenheim - Werder, W1, 1,6, -33
    16. Germany, Ingolstadt - Freiburg, W2, 4,25, 19,5
    17. Belgium, Eupen - Brugge, W1, 6,75, -3
    18. Belgium, Waregem - Genk, W1, 2, 20
    19. Italy, Inter - Lazio, W2, 3,73, -7
    20. France, Bordeaux - Nice, W2, 2,94, -10
    21. Portugal, Olhanense - Portimonense, W2, 2,05, 19,95
    22. Portugal, Guimaraes B - Porto B, W1, 2,55, 20,15
    23. Portugal, Nacional - Boavista, W2, 4,48, 20,88
    24. Portugal, Braga - Moreirense, W1, 1,74, 19,98
    25. Portugal, Feirense - Ferreira, W2, 2,81, -11
    26. Italy, Fiorentina - Napoli, W1, 4,49, -6
    27. Portugal, Setubal - Tondela, W1, 2,11, 19,98
    28. Scotland, Kilmarnock - St Johnstone, W1, 3,8, -7
    29. Scotland, Hamilton - Celtic, W1, 12,99, -2
    30. Scotland, Morton - QueenOfSourh, W1, 2,15, 19,55
    31. Italy, Cesena - Trapani, W1, 1,94, 19,74
    32. Israel, Shmona - Beitar, W1, 2,81, 19,91
    33. Turkey, Risespor - Osmanlispor, W2, 2,13, 20,34
    34. Turkey, Kayserispor - Karabukspor, W2, 3,2, -9
    35. Australia, Adelaide - Sydney, W2, 2,07, 20,33
    36. England, Watford - Crystal, W1, 2,54, -13
    37. England, Leyton - Crawley, W2, 3,59, -8
    38. Belgium, Westerlo - Kortrijk, W1, 3,29, 20,61
    39. Wales, Aberystwyth - Newtown, W2, 3,97, -7
    40. Wales, Airbus - Connahs, W2, 1,7, 20,3
    41. England, Leicetr - Everton, W1, 2,53, -13
    42. England, Barnsley - Blackburn, W1, 2,18, 20,06
    43. England, Reading - Norwich, W1, 2,9, 20,9
    44. England, Bradford - Scunthorpe, W2, 3,52, -8
    45. England, Fleetwood - Bury, W1, 1,65, -31
    46. England, Peterborough - Gillingham, W1, 1,88, -23
    47. England, Port Vale - Walsall, W1, 2,82, -11
    48. England, Cheltenham - Burnett, W2, 3,85, 19,95
    49. England, Crewe - Carlisle, W2, 2,05, -19
    50. England, Mansfield - Morecambe, W2, 5,03, 20,15
    51. England, Stevenage - Cambridge, W2, 2,74, 19,14
    52. England, Barrow - Gateshead, W1, 2,14, -18
    53. England, Brackley - Gloucester, W1, 1,73, 19,71
    54. England, Stalybridge - Curzon, W2, 2,37, 20,55
    55. England, Concord - East Thurrick, W2, 2,29, -16
    56. England, Hemel - Hampton, W2, 2,18, -17
    57. England, Dorchester - Weymouth, W2, 2,5, -13
    58. England, Redditch - Banbury, W2, 3,06, -10
    59. England, Stoubridge - Rushall, W1, 2,5, -13
    60. N.Ireland, Ballymena - Coleraine, W1, 2,38, 19,32
    61. N.Ireland, Cliftonwille - Crusaders, W1, 2,88, -11
    62. N.Ireland, Carrick - Ards, W2, 2,66, -12
    63. Belgium, Charleroi - Anderlecht, W1, 3,86, -7
    64. Australia, Melbourne City - Perth, W2, 6,19, -4
    65. Belgium, Genk - Gent, W1, 2,86, 20,46
    66. Scotland, Inverness - Motherwell, W2, 3,84, 19,88
    67. Scotland, ST Johnstone - Rangers, W1, 4,06, -7
    68. Italy, Salernitana - Perugia, W2, 4,02, -7
    69. Italy, Latina - Avellino, W1, 2,07, -19
    70. Italy, Trapani - Breshia, W2, 4,73, -5
    71. England, Brighton - Cardiff, W1, 1,63, 0
    72. England, Port Vale - Chesterfield, W1, 2,31, 19,65
    73. England, Cheltenham - Wycombe, W2, 2,43, 20,02
    74. England, Corby - Halowesween, W2, 2,2, -17
    75. N.Ireland, Glenavon - Clifnonville, W2, 2,67, -12
    76. Scotland, Hearts - Aberdeen, W1, 2,75, -11
    77. England, Reading - Fulham, W1, 2,95, 0
    78. England, Mansfield - Doncaster, W2, 2,26, -16
    79. England, Southend - Charlton, W1, 2,52, -13
    80. England, Leyton - Cambridge, W2, 2,45, -14
    81. England, Burnley - Sunderland, W1, 2,4, 19,6
    82. England, Peterborough - Coventry, W1, 1,8, -25
    83. England, Notts County - Carlisle, W2, 2,3, 19,5
    84. Scotland, Ross - Inverness, W1, 2,45, 20,3
    85. Scotland, Mirren - Morton, W2, 2,8, -11
    86. England, Liverpool - Mcity, W1, 2,45, 20,3
    87. England, Brentford - Norwich, W1, 2,7, -12
    88. England, Wimbledon - Millwall, W1, 3, -10
    89. England, WBA - Hull, W1, 1,93, 20,46
    90. England, Brictol - Reading, W2, 3,22, 19,98
    91. England, Burton - Preston, W2, 3,2, 19,8
    92. England, Cardiff - Aston Villa, W2, 2,88, -11
    93. England, Fulham - Brighton, W2, 2,78, 19,58
    94. England, Norwich - Derby, W2, 3,37, -8
    95. England, Nothingham - Barnsley, W2, 3,12, 19,08
    96. England, Charlton - Bristol, W1, 2,6, 20,8
    97. England, Chesterfield - MK Dons, W1, 3,7, -7
    98. England, Gillingham - Oxford, W1, 2,97, -10
    99. England, Scunthorpe - Peterborough, W1, 2,16, -17
    100. England, Walsall - Rochdale, W1, 3,39, -8
    101. England, Barnet - Plymouth, W2, 2,34, -15
    102. England, Portsmouth - Luton, W2, 4,42, -6
    103. England, Frickley - Whiteby, W1, 4,81, -5
    104. England, Rushall - Coalville, W2, 6,27, 0
    105. England, Leiston - Needham, W1, 2,23, 19,68
    106. England, West Ham - MU, W1, 6,48, -4
    107. Greece, Iraklis - Xanthi, W2, 2,18, 20,06
    108. N.Ireland, Ballymena - Glenavon, W1, 2,44, -14
    109. England, Crystal Palace - Swansea, W1, 1,83, -24
    110. Cyprus, Aris - Nea Saamis, W2, 2,8, 19,8
    111. England, Doncaster - Portsmouth, W1, 2,75, 19,25
    112. Spain, Mallorca - Mirandes, W2, 6,28, -4
    113. Mexico, Veracruz - Cueretario, W2, 2,73, -12
    114. Spain, Espanyol - Coruna, W1, 2,23, -16
    115. Australia, Adelaide - Melbourne, W2, 2,05, 19,95
    116. Portugal, Nacional - Braga, W2, 2,1, -18
    117. Wales, Aberyswyth - Druids, W2, 5,24, 21,2
    118. England, Scunthorpe - Bury, W1, 1,56, 20,16
    119. England, Southend - Sheffield Un, W1, 4,16, -6
    120. England, Colchester - Carlisle, W2, 2,82, -11
    121. England, Leyton - Barnet, W2, 2,78, 19,58
    122. England, Bromley - Forest Green, W1, 4,25, -6
    123. England, Harrogate - Afreton, W2, 4,46, -6
    124. England, Stalybridge - Halifax, W2, 1,71, -28
    125. England, Worcester - Bradford, W1, 2,4, -14
    126. England, Gospotrt - Hungerford, W1, 6,8, -3
    127. England, Redditch - King Lynn, W2, 3,37, -8
    128. England, Burgess - Leiton, W2, 2,05, 19,95
    129. England, Tonbridge - Metropolitan, W2, 6,1, -4
    130. Greece, Veria - Iraklis, W1, 2,75, 0
    131. Spain, Eibar - Atletico, W1, 5,4, -5
    132. Portugal, Guimaraes - Benfica, W1, 6,58, -4
    133. Spain, Cordoba - Vallecano, W1, 2,62, -12
    134. Spain, Real Sociedad - Sevilla, W1, 2,38, -14
    135. Portugal, Ferreira - Porto, W1, 9,87, -2
    136. Mexico, Cruz Azul - Nacaxa, W2, 4,22, -6
    137. Mexico, Monarcas - Tijuana, W2, 2,92, -10
    138. Mexico, Tigres - Santos Laguna, W1, 2,45, -14
    139. Spain, Bilbao - Alaves, W2, 6,76, -3
    140. Italy, Udinese - Inter, W1, 4,13, -6
    141. Portugal, Fafe - Aves, W2, 1,99, 19,8
    142. Spain, Gimnastik - Tenerife, W2, 3,57, -8
    143. Portugal, Tondela - Arouca, W2, 3,09, 20,9
    144. Spain, Elche - Cadiz, W2, 3,45, 19,6
    145. Greece, Xanthi - Olympiacos, W1, 5,58, -4
    146. Spain, Celta - Malaga, W1, 1,91, 20,02
    147. Spain, Villareal - Barcelona, W1, 6,38, -4
    148. Spain, Osasuna - Valencia, W1, 4,49, -6
    149. Portugal, Moreirense - Belenenses, W2, 3,49, -8
    150. Spain, Murcia - Levante, W2, 2,67, 20,04
    151. Australia, Adelaide - Melbourne, W2, 2,25, -16
    152. England, Reading - QPR, W1, 1,89, -22
    153. Turkey, Alanyaspor - Rizespor, W1, 2,21, -28
    154. England, Burnley - Southampton, W1, 3,73, 84,63
    155. England, Sunderland - Stoke, W1, 3,21, -14
    156. England, West Ham - Crystal, W1, 2,54, 38,5
    157. England, Fulham - Barnsley, W2, 6,17, -26
    158. England, Wimbledon - Oxford, W1, 2,72, 22,36
    159. England, Charlton - Millwall, W1, 3,12, -32
    160. England, Chesterfield - Coventry, W1, 3,05, 49,2
    161. England, Fletwood - Bristol, W1, 2,65, 85,8
    162. England, Port Vale - MK Dons, W1, 3,95, 0
    163. England, Shrewsbury - Bradford, W1, 4,6, 57,6
    164. England, Newport - Cochester, W2, 2,15, -24
    165. England, Portsmouth - Leyton, W2, 8,5, -10
    166. England, St.Neots - Dorchester, W1, 4, 33
    167. England, Coalville - Ashton, W1, 2,45, 0
    168. England, Rushall - Stafford, W2, 4, 0
    169. England, Skelmersdale - Bloubridge, W2, 1,83, 30,71
    170. England, Leiston - Billercay, W1, 2,1, 77
    171. Portugal, Porto B - Aves, W2, 2,45, -51
    172. Scotland, Dumbarton - Hibernian, W1, 7,75, -7
    173. Spain, Vallecano - Sevilla B, W2, 5,4, -18
    174. Greece, Veria - Levadiakos, W1, 2,68, 25,2
    175. Spain, Barcelona - Las Palmas, W2, 23, -12
    176. Turkey, Manisaspor - Boluspor, W1, 3,4, -19
    177. France, Rennes - PSG, W1, 6,8, -19
    178. Portugal, Setubal - Nacional, W1, 2,25, 61,25
    179. Turkey, Konyaspor - Galatasaray, W2, 2,65, 44,55
    180. Israel, Maccabi Haifa - Petakh Tikva, W2, 3,5, 37,5
    181. Spain, Atletico - Betis, W2, 18, -5
    182. Portugal, Chaves - Sporting, W1, 6,5, -32
    183. France, Lorient - Guingamp, W2, 3,1, -44
    184. Spain, Tenerife - Zaragoza, W1, 2,07, 14,98
    185. Italy, Inter - Chievo, W2, 8,81, -6
    186. Portugal, Feirense - Guimaraes, W2, 2,15, -28
    187. Costa Rica, Limon - Alauense, W2, 3, -17
    188. Salvador, Pasaquina - Alianza, W2, 3,5, -57
    189. Australia, Newcastle - Perth, W2, 3,5, -18
    190. Turkey, Goztepe - Denizlispor, W2, 6,96, 65,56
    191. Spain, Valencia - Espanyol, W2, 4,31, -41
    192. Italy, Cagliari - Genoa, W1, 2,97, 31,52
    193. Turkey, Eskiserhiospor - Altinordu, W2, 7,65, -16
    194. Turkey, Gaziantepspor - Antalyaspor, W2, 2,57, 47,1
    195. England, Everton - Manchester City, W1, 4,64, 58,24
    196. holland, Vitesse - Twente, W2, 3,71, -11
    197. Portugal, Fafe - Braga B, W2, 2,79, -22
    198. Greece, Asteras - Panetolikos, W2, 6,07, -32
    199. Greece, Atromitos - Panionios, W2, 3,7, 72,9
    200. Spain, Celta - Alaves, W2, 5,74, -18
    201. France, Caen - Lyon, W1, 4,9, 46,8
    202. Spain, Gijon - Eibar, W2, 2,64, 42,64
    203. England, Manchester United - Liverpool, W2, 4,38, -8
    204. Honduras, Vida - Real Espana, W2, 2,52, 27,36
    205. Honduras, Motagua - Honduras, W1, 2,05, 61,95
    206. Panama, Arabe - San Francisco, W1, 2,38, 71,76
    207. Panama, Santa Gema - Nacional, W1, 2,16, 16,24
    208. Mexico, Santos - Veraxruz, W2, 6,21, -9
    209. Turkey, Osmanlispor - Besiktas, W1, 3,18, -19
    210. Israel, Sakhnin - Shmona, W2, 2,78, -13
    211. Cyprus, Zakakiou - Aris, W1, 4,6, -52
    212. Israel, Hapoel TA - Maccabi TA, W1, 11,74, -32
    213. France, Valencienn - Sochaux, W2, 3,19, -22
    214. Spain, Malaga - Sociedad, W2, 3,05, 116,85
    215. holland, Jong Utrecht - NAC, W1, 4,39, -34
    216. England, Curzon - Worcester, W2, 3,55, -8
    217. Australia, Wellington - Melbourne, W2, 2, -60
    218. England, Buxton - Stafford, W2, 4,14, 40,82
    219. N.Ireland, Ballinamalard - Glenavon, W1, 4,68, -19
    220. Italy, Torino - Milan, W1, 2,66, -13
    221. Cup, Fletwood - Bristol, W1, 3,09, -79
    222. Cup, Barnsley - Blackpool, W2, 5,72, -23
    223. Cup, Burnley - Sunderland, W1, 2, 40
    224. Cup, Crystal Palace - Bolton, W2, 5,65, -49
    225. Cup, Lincoln - Ipswich, W1, 3,18, 124,26
    226. Cup, Inter - Bologna, W2, 9,13, -7
    227. Cup, Chaves - SPorting, W1, 5,78, 172,08
    228. Cup, Oostende - Genk, W1, 2,39, -35
    229. Cup, Boluspor - Kayserispor, W1, 2,59, -37
    230. England, Metropolitan - Billercay, W1, 2,94, -27
    231. England, Ilkestown - Hednesford, W1, 6,6, 0
    232. Cup, Plymouth - Liverpool, W1, 11,19, -24
    233. Cup, Southampton - Norwich, W2, 6,91, -15
    234. Cup, Lazio - Cesena, W1, 1,73, 32,12
    235. Cup, Real Madrid - Celta, W2, 14, 130
    236. Greece, Pas Gianina - Panionios, W2, 3,22, -11
    237. Greece, Atromytos - Kerkyra, W2, 7,48, 84,24
    238. Cup, Goztepe - Sivasspor, W2, 3,23, 37,91
    239. England, Corby - Coalville, W2, 2,54, 38,5
    240. Cup, Barcelona - Millonario, W1, 2,6, -51
    241. Cup, Atletico - Eibar, W2, 12,77, -9
    242. Cup, Real Sociedad - Barcelona, W1, 5,59, -34
    243. Australia, Melbourne City - Central Coast, W2, 11,63, -12
    244. Cup, Gaziantepspor - Osmanlispor, W2, 2,02, -42
    245. Australia, Sydney - Adelaide, W1, 1,75, 45
    246. Spain, Las Palmas - Deportivo, W1, 2,35, -26
    247. Germany, Freiburg - Bayern, W1, 14,05, -28
    248. Portugal, Pacos - Moreirense, W1, 2,64, -26
    249. holland, Twente - Heracles, W2, 5,44, -11
    250. Belgium, Gent - Charleroi, W2, 6,17, -4
    251. France, Reims - Valencienn, W2, 5,76, -23
    252. France, Auxerre - Bourg, W2, 3,81, 44,96
    253. France, Chamoi - Amien, W2, 3,09, -11
    254. France, Ajaaccio - Orleans, W1, 2,12, 24,64
    255. holland, Waalwijk - Emmen, W1, 2,34, -22
    256. holland, De Graafshap - Den Bosh, W2, 5,79, 148,49
    257. holland, Helmond - Oss, W1, 1,9, 20,7
    258. England, Port Vale - Bury, W1, 2,59, -40
    259. England, Stoke - Manchester United, W1, 6,53, -16
    260. England, Crystal Palace - Everton, W1, 3,3, -11
    261. England, WBA - Sunderland, W1, 1,689, 26,182
    262. England, Manchester City - Tottenham, W2, 3,53, -16
    263. Italy, Chievo - Fiorentina, W1, 3,55, -8
    264. Italy, Milan - Napoli, W1, 3,5, -18
    265. Spain, Alaves - Leganes, W1, 2,33, -21
    266. Spain, Villareal - Valencia, W1, 1,93, -42
    267. Germany, Werder - Dortmund, W1, 5,83, -19
    268. Germany, Darmstadt - Monchengladbach, W1, 4,19, -11
    269. Cyprus, Achnas - Doxa, W1, 2,3, 80,6
    270. Turkey, Alanyaspor - Besiktas, W1, 8,4, -12
    271. Greece, Gianina - PAOK, W1, 7,28, -40
    272. Italy, Perugia - Cesena, W1, 2,29, -15
    273. Portugal, Chaves - Nacional, W1, 1,91, 36,4
    274. Argentina, Racing - Independiente, W1, 2,91, 38,2
    275. England, Burgess - Canves, W2, 4,79, 0
    276. England, Brighton - Cardiff, W1, 1,69, 33,12
    277. England, Sheffield - Fleetwood, W2, 7,3, 75,6
    278. England, Barrow - Lincoln, W2, 2,58, -14
    279. England, Fylde - Alfreton, W2, 7,88, -10
    280. England, Salford - Nuneaton, W2, 3,91, -7
    281. England, Gosport - East Thurrock, W1, 4,6, -11
    282. England, St Neots - Slough, W2, 1,99, 0
    283. England, Sutton - Worthing, W2, 7,04, -14
    284. England, Mansfield - Wycombe, W2, 3,09, 48,07
    285. Italy, Napoli - Fiorentina, W2, 6, -10
    286. Cup, Volendam - Sparta, W1, 2,88, -84
    287. England, Reading - Fulham, W1, 3,21, 44,2
    288. Cup, Bordeaux - PSG, W1, 7,05, -14
    289. Argentina, Boca Juniors - San Lorenzo, W1, 3, -35
    290. Cup, Levadiakos - AEK, W1, 6,87, -10
    291. Cup, Sivasspor - Basaksehir, W2, 2,66, -17
    292. Greece, Veria - Iraklis, W1, 2,27, -21
    293. Cup, Rizespor - Kasimpasa, W2, 3,78, 80,62
    294. Cup, Utrecht - Cambuur, W2, 6,85, -17
    295. Belgium, Brugge - Waasland, W2, 16,01, -2
    296. Belgium, Lokeren - Gent, W1, 4,06, -12
    297. Belgium, St Truiden - Mechelen, W2, 3,55, -30
    298. Belgium, Westerlo - Anderlecht, W1, 7,49, -8
    299. England, Leeds - Notthingham, W1, 1,74, 19,24
    300. holland, Alkmar - Heerenven, W2, 3,7, -11
    301. Scotland, Hearts - Raith, W2, 10,16, -16
    302. Cup, Celta - Real Madrid, W1, 5,04, -15
    303. Portugal, Setubal - Braga, W1, 3,74, -12
    304. Australia, Melbourne Victory - Sydney, W2, 2,83, 38,43
    305. Cup, Sanliurfaspor - Gaziantepspor, W1, 2,75, 57,75
    306. Cup, Kayerispor - Besiktas, W2, 2,46, -99
    307. Belgium, Eupen - Standard, W1, 4,54, -13
    308. Cup, Barcelona - Real Sociedad, W2, 11,6, -10
    309. Portugal, Moreirense - Benfica, W1, 10,96, 59,76
    310. Argentina, Tucuman - Racing, W1, 2,89, -50
    311. Australia, Newcastle - Melbourne, W1, 4,35, 77,05
    312. Germany, Union Berlin - Bochum, W1, 1,99, 22,77
    313. France, Bourge - Ajaccio, W1, 2,51, 45,3
    314. France, Clermont - Auxerre, W1, 2,08, -27
    315. France, Nimes - Strasbourg, W1, 2,8, -20
    316. France, Orleans - Sochaux, W2, 3,16, -48
    317. France, Tours - Niort, W2, 3,52, -32
    318. France, Valencienn - Brest, W1, 2,82, -14
    319. holland, Achilles - Helmond, W2, 1,61, 18,91
    320. holland, Den Bosch - Jong Ajax, W2, 2,39, 25,02
    321. holland, Eindhoven - Waalwijk, W2, 4, -16
    322. holland, Maastricht - Breda, W1, 2,29, -33
    323. Spain, Elche - Girona, W2, 2,57, -17
    324. Germany, Schalke - Eintracht, W2, 4,6, 10,8
    325. England, Derby - Leicester, W1, 2,78, -16
    326. Honduras, Honduras - Vida, W1, 2,23, 84,87
    327. Mexico, Tixuana - Cruz Azul, W1, 2,51, 70,97
    328. Australia, Central Coast - Perth, W1, 3,9, 26,1
    329. Portugal, Tondela - Chaves, W2, 2,71, -57
    330. Germany, Aue - Heidenheim, W2, 2,81, -60
    331. Germany, Wurzburg - Braunshweig, W1, 2,82, -11
    332. Cup, Liverpool - Wolves, W2, 11, 40
    333. Scotland, Motherwell - Rangers, W1, 5,19, -12
    334. Turkey, Rizespor - Karabukspor, W2, 3,11, -8
    335. France, Amiens - Lens, W1, 2,95, 23,4
    336. Italy, Bari - Perrugia, W2, 4,31, -10
    337. Italy, Cesena - Ascoli, W2, 6,22, -9
    338. Italy, Pro Verceli - Trapani, W1, 2,28, -50
    339. Germany, Werder - Bayern, W1, 16,73, -21
    340. Germany, Leipzig - Hoffenhaim, W2, 5,5, -4
    341. England, Norwich - Birmingham, W2, 5,1, -6
    342. England, Rotherham - Barnsley, W2, 2,5, 60
    343. England, Preston - Ipswich, W1, 1,925, -21
    344. England, Reading - Cardiff, W1, 2,29, 51,6
    345. England, Bury - Walsall, W2, 2,91, -14
    346. England, Northampton - COventry, W1, 2,3, 35,1
    347. England, Peterborough - MK Dons, W1, 2,54, -28
    348. England, Mansfield - Leyton, W2, 5,57, -7
    349. England, Newport - Hartlepool, W2, 3,22, -17
    350. England, Stevenage - Grimsby, W2, 2,9, -23
    351. England, Portsmouth - Exeter, W2, 4,79, 106,12
    352. England, Carlisle - Barnet, W2, 3,95, -15
    353. England, Notts County - Crawley, W2, 3,08, -34
    354. England, Barrow - Forest Green, W1, 2,87, -16
    355. England, Solihull - Maidstone, W1, 2,26, 30,24
    356. England, Dover - Chester, W2, 4,81, -16
    357. Cup, Middlesborough - Accrington, W2, 10,93, -4
    358. Cup, Blackburn - Blackpool, W2, 4,56, -33
    359. Cup, Rochdale - Huddersfield, W1, 3,51, -35
    360. Cup, Crystal Palace - Manchester City, W1, 7,8, -16
    361. Cup, Lincoln - Brighton, W1, 4,72, 44,64
    362. Cup, Tottenham - Wycombe, W2, 18,5, -3
    363. Cup, Oxford - Newcastle, W1, 4,52, 35,2
    364. Portugal, Famalicao - Santa Clara, W2, 3,95, 29,5
    365. Portugal, Uniao Madeira - Portimonense, W2, 2,45, -34
    366. Scotland, Kilmarnock - Ross County, W1, 3,62, 75,98
    367. Scotland, Inverness - Partick, W2, 2,95, -12
    368. Greece, Asteras - Panionios, W2, 3,55, -27
    369. Spain, Alaves - Atletico, W1, 6,73, -14
    370. Portugal, Nacional - Arouca, W2, 3,28, -27
    371. Turkey, Antalyaspor - Alanyaspor, W1, 1,781, 28,116
    372. Israel, Beer Sheva - Shmona, W2, 8,38, -12
    373. Spain, Himnastic - Huesca, W2, 3,79, -15
    374. Spain, Mirandes - Reus, W2, 3,26, -10
    375. Cup, Southampton - Arsenal, W2, 2,16, 16,24
    376. Germany, Bayer - Monchengladbach, W1, 1,79, -28
    377. Greece, Xanthi - AEK, W1, 3,58, -53
    378. Portugal, Estoril - Porto, W1, 16,6, -4
    379. holland, Herakles - PSV, W1, 9,09, -16
    380. holland, Cambuur - Dordrecht, W2, 9,11, -2
    381. Belgium, St Truiden - Oostende, W2, 3,21, -32
    382. France, Angers - Metz, W2, 4,41, -14
    383. France, Bastia - Caen, W1, 2,26, -21
    384. France, Rennes - Nantes, W1, 2,34, -15
    385. France, Nancy - Bordeaux, W1, 2,65, -43
    386. France, Lorient - Dijon, W2, 4,1, 31
    387. Spain, Leganes - Celta, W2, 3,85, 193,8
    388. Portugal, Sporting - Ferreira, W2, 15,4, -8
    389. Costa Rica, San Carlos - Belen, W1, 2,26, -35
    390. Mexico, Club America - Veracruz, W2, 8,14, -8
    391. Turkey, Boluspor - Elazigspor, W2, 4,66, 43,92
    392. Spain, Betis - Barcelona, W1, 11,6, -5
    393. Italy, Torino - Atalanta, W2, 3,2, -11
    394. Cup, Millwall - Watford, W1, 3,28, 134,52
    395. Cup, Fulham - Hull, W1, 1,961, 47,089
    396. Germany, Nurnberg - Dresden, W1, 2,47, -15
    397. Germany, St Pauli - Stutgart, W2, 2,14, 35,34
    398. holland, Zwolle - Twente, W2, 2,82, 76,44
    399. Cyprus, Achnas - Apoel, W1, 6,5, -6
    400. Italy, Sassuolo - Juventus, W1, 7,91, -3
    401. Italy, Fiorentina - Genoa, W1, 1,645, -42
    402. Greece, Atromitos - Gianina, W2, 4,3, -31
    403. Greece, Panetolikos - Paok, W1, 7,29, -22
    404. Spain, Espanyol - Seville, W2, 2,19, -12
    405. Turkey, Altinordu - Goztepe, W1, 4,54, -13
    406. holland, Feyenoord - Nijmogen, W2, 15,2, -12
    407. England, Manchester United - Wigan, W2, 20,9, -9
    408. France, Touluse - St Etienne, W2, 3,68, 64,32
    409. Turkey, Kayserispor - Fenerbahche, W2, 1,709, -65
    410. Germany, Mainz - Dortmund, W1, 5,69, -23
    411. Belgium, Anderlecht - Standard, W1, 1,787, -27
    412. Spain, Almeria - Oviedo, W2, 3,73, -14
    413. Spain, Mallorca - Cadiz, W2, 4,26, -28
    414. Greece, Veria - Olympiacos, W1, 18, -3
    415. Belgium, Mouscron - Eupen, W2, 3,3, -13
    416. Spain, Zaragoza - Lugo, W2, 4,25, -20
    417. Spain, Real Madrid - Real Sociedad, W2, 10,3, -18
    418. France, PSG - Monaco, W2, 5,75, -23
    419. Spain, Las Palmas - Valencia, W1, 2,65, 64,35
    420. Portugal, Moreirense - Feirense, W1, 2,24, 0
    421. Portugal, Setubal - Benfica, W1, 9,74, 113,62
    422. Portugal, Rio Ave - Braga, W2, 2,95, 0
    423. England, Cambridge - Weymouth, W2, 2,35, -47
    424. England, Exeter - Wycombe, W2, 3,31, -11
    425. England, Brentford - Aston Villa, W1, 2,75, 19,25
    426. England, Nothingham - Rotherham, W1, 1,813, 17,886
    427. England, Barnsley - Wolverhampton, W1, 2,99, -17
    428. England, Cardiff - Preston, W2, 3,18, -19
    429. England, Bournemouth - Crystal, W1, 2,11, -25
    430. England, Burnley - Leicester, W1, 2,9, 66,5
    431. England, Liverpool - Chelsea, W2, 2,96, -37
    432. Cup, Bordeaux - Dijon, W2, 5,41, -6
    433. Scotland, Hamilton - Inverness, W1, 2,96, 66,64
    434. Cup, Oxford - Bradford, W1, 2,69, 32,11
    435. England, Warrington - Marine, W2, 4,59, -13
    436. Cup, Eupen - Zulte Waregem, W2, 2,26, 30,24
    437. England, Millwall - Walsall, W2, 5,57, -5
    438. England, West Ham - Manchester City, W1, 6,47, -23
    439. England, Stoke - Everton, W1, 2,97, -13
    440. Cup, Rennes - PSG, W1, 9,6, -15
    441. Greece, Iraklis - Kerkyra, W2, 3,36, -18
    442. Greece, Larissa - PAOK, W1, 9,37, -19
    443. Guatemala, Suchitepequez - Antigua, W2, 2,88, 71,44
    444. Italy, Pescara - Fiorentina, W2, 2, 60
    445. Portugal, Moreirense - Feirense, W1, 2,17, -40
    446. Portugal, Rio Ave - Braga, W2, 3,12, -20
    447. Cup, Celta - Alaves, W2, 5,98, -5
    448. Australia, Brisbane - Sydney, W2, 2,47, -29
    449. Germany, Hamburg - Bayer, W2, 2,24, -16
    450. Germany, Arminia - Munich, W2, 3,47, -15
    451. Germany, Greuther Furth - Hannover, W2, 2,03, -27
