не ну это не серьезно:
PokerStars - $0.91+$0.09|300/600 Ante 50 NL - Holdem - 9 playersHand converted by PokerTracker 4SB: 14.72 BB (VPIP: 15.00, PFR: 5.26, 3Bet Preflop: 0.00, Hands: 20)
BB: 17.81 BB (VPIP: 19.35, PFR: 17.86, 3Bet Preflop: 0.00, Hands: 65)
UTG: 8.53 BB (VPIP: 18.75, PFR: 12.90, 3Bet Preflop: 4.17, Hands: 64)
UTG+1: 4.62 BB (VPIP: 12.14, PFR: 7.83, 3Bet Preflop: 1.90, Hands: 352)
Hero (UTG+2): 6.23 BBMP: 6.81 BB (VPIP: 14.52, PFR: 8.62, 3Bet Preflop: 6.25, Hands: 65)
MP+1: 11.8 BB (VPIP: 5.56, PFR: 5.56, 3Bet Preflop: 0.00, Hands: 19)
CO: 17.37 BB (VPIP: 22.91, PFR: 17.43, 3Bet Preflop: 6.67, Hands: 231)
BTN: 24.61 BB (VPIP: 41.94, PFR: 13.64, 3Bet Preflop: 13.33, Hands: 97)
9 players post ante of 0.08 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.25 BB) Hero has
fold,
fold,
Hero raises to 6.14 BB and is all-in,
fold,
MP+1 raises to 11.71 BB and is all-in,
fold,
fold,
fold,
foldFlop: (14.53 BB, 2 players) Turn: (14.53 BB, 2 players) River: (14.53 BB, 2 players) Hero shows
(One Pair, Kings) (Pre 82%, Flop 90%, Turn 91%)
MP+1 shows
(Three of a Kind, Queens) (Pre 18%, Flop 10%, Turn 9%)
MP+1 wins 14.53 BB
PokerStars - $0.91+$0.09|300/600 Ante 50 NL - Holdem - 9 players
Hand converted by PokerTracker 4
SB: 14.72 BB (VPIP: 15.00, PFR: 5.26, 3Bet Preflop: 0.00, Hands: 20)
BB: 17.81 BB (VPIP: 19.35, PFR: 17.86, 3Bet Preflop: 0.00, Hands: 65)
UTG: 8.53 BB (VPIP: 18.75, PFR: 12.90, 3Bet Preflop: 4.17, Hands: 64)
UTG+1: 4.62 BB (VPIP: 12.14, PFR: 7.83, 3Bet Preflop: 1.90, Hands: 352)
Hero (UTG+2): 6.23 BB
MP: 6.81 BB (VPIP: 14.52, PFR: 8.62, 3Bet Preflop: 6.25, Hands: 65)
MP+1: 11.8 BB (VPIP: 5.56, PFR: 5.56, 3Bet Preflop: 0.00, Hands: 19)
CO: 17.37 BB (VPIP: 22.91, PFR: 17.43, 3Bet Preflop: 6.67, Hands: 231)
BTN: 24.61 BB (VPIP: 41.94, PFR: 13.64, 3Bet Preflop: 13.33, Hands: 97)
9 players post ante of 0.08 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.25 BB) Hero has
fold, fold, Hero raises to 6.14 BB and is all-in, fold, MP+1 raises to 11.71 BB and is all-in, fold, fold, fold, fold
Flop: (14.53 BB, 2 players)
Turn: (14.53 BB, 2 players)
River: (14.53 BB, 2 players)
Hero shows (One Pair, Kings) (Pre 82%, Flop 90%, Turn 91%)
MP+1 shows (Three of a Kind, Queens) (Pre 18%, Flop 10%, Turn 9%)
MP+1 wins 14.53 BB