888 Poker - $3.50+$0.50|100/200 NL - Holdem - 9 playersHand converted by PokerTracker 4SB: 1,360 (VPIP: 38.89, PFR: 22.22, 3Bet Preflop: 0.00, Hands: 19)
BB: 8,593 (VPIP: 21.05, PFR: 15.79, 3Bet Preflop: 12.50, Hands: 19)
UTG: 8,720 (VPIP: 21.05, PFR: 5.56, 3Bet Preflop: 0.00, Hands: 19)
UTG+1: 24,700 (VPIP: 100.00, PFR: 25.00, 3Bet Preflop: 0.00, Hands: 4)
UTG+2: 18,220 (VPIP: 10.53, PFR: 10.53, 3Bet Preflop: 20.00, Hands: 19)
MP: 9,946 (VPIP: 10.53, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 19)
Hero (MP+1): 8,160CO: 9,275 (VPIP: 47.37, PFR: 5.26, 3Bet Preflop: 0.00, Hands: 19)
BTN: 9,804 (VPIP: 10.53, PFR: 5.26, 3Bet Preflop: 0.00, Hands: 19)
9 players post ante of 20,
SB posts SB 100, BB posts BB 200
Pre Flop: (pot: 480) Hero has
UTG raises to 400,
fold,
fold,
fold,
Hero raises to 1,260,
fold,
fold,
SB raises to 1,340,
fold,
UTG raises to 8,700,
Hero ???
Hand converted by PokerTracker 4
SB: 1,360 (VPIP: 38.89, PFR: 22.22, 3Bet Preflop: 0.00, Hands: 19)
BB: 8,593 (VPIP: 21.05, PFR: 15.79, 3Bet Preflop: 12.50, Hands: 19)
UTG: 8,720 (VPIP: 21.05, PFR: 5.56, 3Bet Preflop: 0.00, Hands: 19)
UTG+1: 24,700 (VPIP: 100.00, PFR: 25.00, 3Bet Preflop: 0.00, Hands: 4)
UTG+2: 18,220 (VPIP: 10.53, PFR: 10.53, 3Bet Preflop: 20.00, Hands: 19)
MP: 9,946 (VPIP: 10.53, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 19)
Hero (MP+1): 8,160
CO: 9,275 (VPIP: 47.37, PFR: 5.26, 3Bet Preflop: 0.00, Hands: 19)
BTN: 9,804 (VPIP: 10.53, PFR: 5.26, 3Bet Preflop: 0.00, Hands: 19)
9 players post ante of 20, SB posts SB 100, BB posts BB 200
Pre Flop: (pot: 480) Hero has
UTG raises to 400, fold, fold, fold, Hero raises to 1,260, fold, fold, SB raises to 1,340, fold, UTG raises to 8,700, Hero ???