55, что тут делать?
PokerStars - $1.36+$0.14|10/20 NL - Holdem - 9 playersHand converted by PokerTracker 4MP+1: 1,500 (VPIP: 13.54, PFR: 11.64, 3Bet Preflop: 5.26, Hands: 429)
Hero (CO): 1,490BTN: 1,470 (VPIP: 34.07, PFR: 20.93, 3Bet Preflop: 0.00, Hands: 92)
SB: 3,050 (VPIP: 31.65, PFR: 17.57, 3Bet Preflop: 15.38, Hands: 80)
BB: 1,500 (VPIP: 16.67, PFR: 12.50, 3Bet Preflop: 0.00, Hands: 24)
UTG: 1,440 (VPIP: 12.30, PFR: 10.90, 3Bet Preflop: 1.84, Hands: 1,504)
UTG+1: 1,500 (VPIP: 12.61, PFR: 11.51, 3Bet Preflop: 6.16, Hands: 1,879)
UTG+2: 1,400 (VPIP: 66.67, PFR: 16.67, 3Bet Preflop: 0.00, Hands: 18)
MP: 150 (VPIP: 40.48, PFR: 18.99, 3Bet Preflop: 22.22, Hands: 86)
SB posts SB 10, BB posts BB 20
Pre Flop: (pot: 30) Hero has
fold,
fold, UTG+2 calls 20,
fold,
fold,
Hero calls 20,
fold, SB calls 10, BB checks
Flop: (80, 4 players) SB checks, BB checks,
UTG+2 bets 100,
fold,
fold,
foldUTG+2 wins 80
Кто за пуш?
PokerStars - $1.36+$0.14|600/1200 Ante 75 NL - Holdem - 6 playersHand converted by PokerTracker 4UTG: 19,210 (VPIP: 11.61, PFR: 9.77, 3Bet Preflop: 2.45, Hands: 793)
MP: 11,844 (VPIP: 15.42, PFR: 11.18, 3Bet Preflop: 5.95, Hands: 1,207)
Hero (CO): 7,410BTN: 1,725 (VPIP: 9.87, PFR: 7.54, 3Bet Preflop: 6.91, Hands: 685)
SB: 22,402 (VPIP: 12.83, PFR: 12.34, 3Bet Preflop: 6.48, Hands: 429)
BB: 4,909 (VPIP: 13.04, PFR: 11.16, 3Bet Preflop: 10.00, Hands: 279)
6 players post ante of 75, SB posts SB 600,
BB posts BB 1,200
Pre Flop: (pot: 2,250) Hero has
fold,
fold,
fold,
BTN raises to 1,650 and is all-in,
fold,
BB calls 450
Flop: (4,350, 2 players) Turn%s: (4,350, 2 players) River%s: (4,350, 2 players) BB shows
(High Card, Queen) (Pre 24%, Flop 18%, Turn 20%)
BTN shows
(High Card, Queen) (Pre 76%, Flop 82%, Turn 80%)
BTN wins 4,350