Слабый рег, сразу в голву лезит эта песня
PokerStars - $3.19+$0.31|300/600 Ante 50 NL - Holdem - 9 playersHand converted by PokerTracker 4MP+1: 7,295 (VPIP: 16.81, PFR: 13.28, 3Bet Preflop: 4.90, Hands: 3,417)
Hero (CO): 4,500
BTN: 6,690 (VPIP: 12.90, PFR: 14.81, 3Bet Preflop: 8.33, Hands: 31)
SB: 4,945 (VPIP: 18.80, PFR: 4.76, 3Bet Preflop: 2.44, Hands: 133)
BB: 10,935 (VPIP: 38.30, PFR: 6.67, 3Bet Preflop: 6.67, Hands: 48)
UTG: 8,555 (VPIP: 14.57, PFR: 14.29, 3Bet Preflop: 2.52, Hands: 352)
UTG+1: 7,170 (VPIP: 40.00, PFR: 10.00, 3Bet Preflop: 0.00, Hands: 10)
UTG+2: 5,630 (VPIP: 33.33, PFR: 20.45, 3Bet Preflop: 0.00, Hands: 49)
MP: 11,780 (VPIP: 14.71, PFR: 9.38, 3Bet Preflop: 7.69, Hands: 34)
9 players post ante of 50, SB posts SB 300, BB posts BB 600
Pre Flop: (pot: 1,350) Hero has
fold,
fold,
fold,
fold,
MP+1 raises to 1,200,
Hero raises to 4,450 and is all-in,
fold,
fold,
fold,
foldHero wins 3,750
PokerStars - $3.19+$0.31|300/600 Ante 50 NL - Holdem - 9 players
Hand converted by PokerTracker 4
MP+1: 7,295 (VPIP: 16.81, PFR: 13.28, 3Bet Preflop: 4.90, Hands: 3,417)
Hero (CO): 4,500
BTN: 6,690 (VPIP: 12.90, PFR: 14.81, 3Bet Preflop: 8.33, Hands: 31)
SB: 4,945 (VPIP: 18.80, PFR: 4.76, 3Bet Preflop: 2.44, Hands: 133)
BB: 10,935 (VPIP: 38.30, PFR: 6.67, 3Bet Preflop: 6.67, Hands: 48)
UTG: 8,555 (VPIP: 14.57, PFR: 14.29, 3Bet Preflop: 2.52, Hands: 352)
UTG+1: 7,170 (VPIP: 40.00, PFR: 10.00, 3Bet Preflop: 0.00, Hands: 10)
UTG+2: 5,630 (VPIP: 33.33, PFR: 20.45, 3Bet Preflop: 0.00, Hands: 49)
MP: 11,780 (VPIP: 14.71, PFR: 9.38, 3Bet Preflop: 7.69, Hands: 34)
9 players post ante of 50, SB posts SB 300, BB posts BB 600
Pre Flop: (pot: 1,350) Hero has
fold, fold, fold, fold, MP+1 raises to 1,200, Hero raises to 4,450 and is all-in, fold, fold, fold, fold
Hero wins 3,750