Посмотри вот на этот список,если тебя в нём нет открывай покер-рум,и как пела группа Ленинград,в своём бессмертном творение Ху...ть ху...ть!!!
Rank Player Rating ITM Prizes Est.ROI Est.Profit
1 squee451 100.00 16% $1,147,424 159% $704,445
2 POTTERPOKER 99.99 13% $2,609,604 722% $2,292,234
3 DuckU 99.99 15% $1,104,544 133% $631,129
4 ImDaNuts 99.99 15% $1,337,555 42% $395,728
5 ramondemon77 99.99 12% $1,016,017 82% $457,231
7 BadcardsAA 99.99 16% $834,171 112% $439,981
9 ROMDOM 99.99 18% $663,462 375% $523,799
10 SHIPP ITT 99.99 13% $810,188 109% $422,361
11 ags104 99.99 16% $794,762 246% $565,125
12 smokrokflock 99.99 15% $1,004,392 49% $330,506
13 Comandr_Cool 99.99 14% $907,712 62% $348,857
14 jackellwood 99.99 17% $822,783 450% $673,258
15 darrenelias 99.99 16% $756,139 258% $544,793
16 Dana Gordon 99.99 14% $694,570 77% $301,300
17 APowers1968 99.99 11% $731,447 102% $368,884
18 BrynKenney 99.99 13% $723,611 99% $359,503
19 Zackattak13 99.99 15% $817,788 51% $275,808
20 bigdogpckt5s 99.99 13% $782,118 57% $282,543
21 sms9231 99.99 14% $806,452 129% $454,375
22 gray31 99.99 16% $667,303 103% $338,977
23 gboro780 99.99 16% $633,970 81% $283,069
24 Little Kraut 99.99 14% $718,697 59% $265,378
25 Peetoon 99.99 18% $565,014 244% $400,652
26 Catenaccio 99.99 18% $469,680 199% $312,439
27 AltyAA 99.99 13% $747,764 57% $271,535
28 Athanasios 9 99.99 13% $912,109 86% $422,049
29 mement_mori 99.99 16% $1,155,437 31% $273,761
30 Mr Brizza 99.99 13% $930,837 52% $317,296
32 apestyles 99.99 15% $721,013 64% $280,033
33 AceQuad 99.99 17% $608,650 164% $378,161
34 PremiumStud 99.99 17% $648,513 84% $296,543
35 e1mdopp 99.99 17% $514,232 160% $316,622
36 Xaston 99.99 16% $490,522 306% $369,615
37 bastet2004 99.99 15% $482,225 116% $258,768
38 cal42688 99.99 14% $864,880 37% $234,136
39 PearlJammer 99.99 17% $730,127 47% $234,808
40 brianm15 99.99 15% $518,875 96% $254,095
41 ronaldgrauer 99.99 18% $708,715 48% $230,644
42 SixthSenSe19 99.99 14% $752,348 45% $234,008
44 anybodybut17 99.99 17% $413,894 198% $275,179
45 TMoney0209 99.99 14% $652,582 49% $215,511
46 JotaGran49 99.99 13% $537,277 238% $378,177
48 puffinmypurp 99.99 13% $672,004 72% $281,349
49 insanocut 99.99 15% $608,582 69% $249,016
50 AJinOK 99.99 15% $719,320 41% $209,053
51 Tjollerboy 99.99 15% $456,129 192% $299,841
52 psuNYY51 99.99 13% $565,305 58% $206,441
53 StuMan123 99.99 16% $564,810 58% $207,131
55 OBVAMENTS 99.99 13% $713,469 50% $236,370
56 cpfactor 99.99 16% $531,454 452% $435,160
57 babyshark33 99.99 12% $563,880 49% $185,709
58 Zimmy86 99.99 17% $648,171 39% $183,145
59 PrinceAndrew 99.99 16% $524,782 55% $185,545
60 dean23price 99.99 12% $461,214 196% $305,558
61 mistakooll 99.99 16% $576,533 105% $295,684
62 QcKimo 99.99 15% $856,827 28% $186,725
63 pokerjamers 99.99 13% $671,697 41% $195,967
65 golferen50 99.99 15% $422,865 246% $300,609
66 clunged 99.99 15% $452,822 81% $202,209
67 mig.com 99.99 15% $551,831 57% $200,669
68 Pessagno 99.99 17% $521,484 53% $179,930
69 Belabacsi 99.99 16% $896,093 31% $212,538
70 Bry23 99.99 14% $500,350 62% $192,224
71 Poker Own U 99.99 19% $439,562 71% $182,906
72 HustlerGrune 99.99 13% $713,458 36% $188,508
73 Wretchy 99.99 14% $573,725 65% $226,655
74 SLOPPYKLOD 99.99 14% $439,353 92% $210,259
75 Schildy1984 99.99 15% $602,311 47% $191,420
76 Shhh00kem 99.99 12% $510,552 59% $190,027
77 Ansgar2000 99.99 15% $558,136 61% $210,430
78 gavonater 99.99 15% $397,166 84% $181,891
79 I_M_ICM 99.99 14% $592,633 40% $170,393
80 JohnnyBax 99.99 18% $576,404 45% $179,151
81 Big Huni 99.99 13% $569,169 49% $187,600
82 Andy McLEOD 99.99 15% $465,874 62% $178,773
83 croll103 99.99 13% $485,187 63% $187,110
84 Duffman08 99.99 16% $344,312 125% $191,175
85 BeL0WaB0Ve 99.99 14% $539,458 99% $268,355
86 J0hnny_Dr@m@ 99.99 14% $437,085 69% $179,056
88 Ramux 99.99 12% $358,306 269% $261,280
89 joao bauer 99.99 16% $517,729 234% $362,551
90 dave798111 99.99 17% $552,852 42% $163,089
91 shampusik 99.99 14% $429,574 75% $184,602
92 RonaldKosh 99.99 16% $497,371 56% $179,362
93 zangbezan24 99.99 15% $425,839 111% $223,703
94 LUHMAN 99.99 16% $432,525 67% $173,744
95 yurabond 99.99 17% $422,776 152% $254,984
96 JP OSU 99.99 15% $319,021 149% $190,954
97 LUFCBas 99.99 16% $534,041 46% $168,118
98 IG0tDibs 99.99 17% $408,235 117% $219,781
99 niccc 99.99 13% $615,762 43% $186,018
100 BBOY3110 99.99 17% $391,023 68% $158,796
Grabbed by Holdem Manager
NL Holdem $30(BB) Replayer
SB ($2,375)
BB ($2,315)
UTG ($2,030)
Hero ($1,925)
UTG+2 ($2,135)
MP1 ($1,970)
MP2 ($1,970)
CO ($2,045)
BTN ($2,105)
Dealt to Hero
fold, Hero raises to $90, fold, fold, fold, fold, fold, fold, BB calls $60
FLOP ($195)
BB checks, Hero bets $180, BB calls $180
TURN ($555)
BB checks, Hero checks
RIVER ($555)
BB bets $390, Hero raises to $1,020, BB raises to $2,045 (AI), Hero calls $635 (AI)
BB shows
(Pre 18%, Flop 91.4%, Turn 2.3%)
Hero shows
(Pre 82%, Flop 8.6%, Turn 97.7%)
Hero wins $3,865