Poker Stars No Limit Hold'em Tournament - t150.00/t300.00 Blinds - 9 players -
View hand 1816881DeucesCracked Poker Videos Hand History ConverterMP2: t4289.00 14.30 BBs - VPIP: 24, PFR: 7, 3B: 0, AF: 1.0, Hands: 29
CO: t3823.00 12.74 BBs - VPIP: 11, PFR: 7, 3B: 0, AF: 0.0, Hands: 45
Hero (BTN): t18600.00 62 BBs - VPIP: 17, PFR: 14, 3B: 7, AF: 4.0, Hands: 12442
SB: t5421.00 18.07 BBs - VPIP: 20, PFR: 20, 3B: 0, AF: 0.0, Hands: 10
BB: t6868.00 22.89 BBs - VPIP: 13, PFR: 12, 3B: 5, AF: 2.0, Hands: 76UTG: t4948.00 16.49 BBs - VPIP: 56, PFR: 11, 3B: 0, AF: 0.0, Hands: 9
UTG+1: t840.00 2.80 BBs - VPIP: 16, PFR: 5, 3B: 0, AF: 0.0, Hands: 19
UTG+2: t2180.00 7.27 BBs - VPIP: 7, PFR: 7, 3B: 0, AF: 0.0, Hands: 14
MP1: t8864.00 29.55 BBs - VPIP: 11, PFR: 0, 3B: 0, AF: 0.0, Hands: 9
Pre Flop: (t450) Hero is BTN with Q
Q
UTG raises to t600,
3 folds, MP2 calls t600,
1 fold,
Hero raises to t1970,
1 fold,
BB raises to t6828,
3 foldsесть ли пас или я м..ак ?
DeucesCracked Poker Videos Hand History Converter
MP2: t4289.00 14.30 BBs - VPIP: 24, PFR: 7, 3B: 0, AF: 1.0, Hands: 29
CO: t3823.00 12.74 BBs - VPIP: 11, PFR: 7, 3B: 0, AF: 0.0, Hands: 45
Hero (BTN): t18600.00 62 BBs - VPIP: 17, PFR: 14, 3B: 7, AF: 4.0, Hands: 12442
SB: t5421.00 18.07 BBs - VPIP: 20, PFR: 20, 3B: 0, AF: 0.0, Hands: 10
BB: t6868.00 22.89 BBs - VPIP: 13, PFR: 12, 3B: 5, AF: 2.0, Hands: 76
UTG: t4948.00 16.49 BBs - VPIP: 56, PFR: 11, 3B: 0, AF: 0.0, Hands: 9
UTG+1: t840.00 2.80 BBs - VPIP: 16, PFR: 5, 3B: 0, AF: 0.0, Hands: 19
UTG+2: t2180.00 7.27 BBs - VPIP: 7, PFR: 7, 3B: 0, AF: 0.0, Hands: 14
MP1: t8864.00 29.55 BBs - VPIP: 11, PFR: 0, 3B: 0, AF: 0.0, Hands: 9
Pre Flop: (t450) Hero is BTN with Q Q
UTG raises to t600, 3 folds, MP2 calls t600, 1 fold, Hero raises to t1970, 1 fold, BB raises to t6828, 3 folds
есть ли пас или я м..ак ?